Four-unit rental property in desirable James Bay. Each suite is separately metered and generous in size, with deck space and access to a shared yard. The property was extensively updated in the ’80s and received further updates in 2024. Clean and tidy, with storage lockers, bike storage, and coin-operated laundry. The property is a legal non-conforming triplex (R-2 zoned; confirm with the City of Victoria if important), with a fourth unauthorized basement suite. There are four great tenants who would like to stay, offering continuity for a new owner. The easy-to-maintain backyard features garden beds ready for some love. Just minutes from downtown Victoria, the Inner Harbour, Beacon Hill Park, and the Dallas Road waterfront, with shops, cafés, and everyday amenities close by. A truly rare turnkey opportunity! (id:67603)
| MLS® Number | 1053381 |
| Property Type | Single Family |
| Neigbourhood | James Bay |
| Parking Space Total | 3 |
| Plan | Vip1122 |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Constructed Date | 1911 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 4,682 Sqft |
| Type | Triplex |
| Acreage | No |
| Size Irregular | 4922 |
| Size Total | 4922 Sqft |
| Size Total Text | 4922 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 16 ft | 15 ft | 16 ft x 15 ft |
| Second Level | Storage | 6 ft | 4 ft | 6 ft x 4 ft |
| Second Level | Storage | 7 ft | 5 ft | 7 ft x 5 ft |
| Second Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
| Second Level | Bedroom | 15 ft | 11 ft | 15 ft x 11 ft |
| Second Level | Eating Area | 9 ft | 8 ft | 9 ft x 8 ft |
| Second Level | Kitchen | 10 ft | 9 ft | 10 ft x 9 ft |
| Second Level | Dining Room | 10 ft | 7 ft | 10 ft x 7 ft |
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Den | 8 ft | 7 ft | 8 ft x 7 ft |
| Lower Level | Other | 12 ft | 4 ft | 12 ft x 4 ft |
| Lower Level | Entrance | 7 ft | 6 ft | 7 ft x 6 ft |
| Lower Level | Storage | 9 ft | 7 ft | 9 ft x 7 ft |
| Lower Level | Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
| Lower Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
| Lower Level | Living Room | 14 ft | 10 ft | 14 ft x 10 ft |
| Lower Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
| Lower Level | Storage | 15 ft | 11 ft | 15 ft x 11 ft |
| Lower Level | Kitchen | 15 ft | 11 ft | 15 ft x 11 ft |
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Laundry Room | 18 ft | 11 ft | 18 ft x 11 ft |
| Main Level | Living Room | 16 ft | 13 ft | 16 ft x 13 ft |
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
| Main Level | Kitchen | 16 ft | 11 ft | 16 ft x 11 ft |
| Main Level | Entrance | 8 ft | 7 ft | 8 ft x 7 ft |
| Main Level | Living Room | 16 ft | 12 ft | 16 ft x 12 ft |
| Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Kitchen | 16 ft | 10 ft | 16 ft x 10 ft |
| Main Level | Porch | 34 ft | 3 ft | 34 ft x 3 ft |
https://www.realtor.ca/real-estate/30462522/331-niagara-st-victoria-james-bay
Contact us for more information
Travis Heemskerk
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
Matthew Benedict
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
Megan Jayne
(250) 480-3000
1 (866) 232-1101
www.fairrealty.com/