Maintenance,
$200 MonthlyWelcome to this spacious two-level 3-bedroom, 3-bathroom END-UNIT townhome, offering comfortable family living. A standout feature is the rare 5-foot crawl space, providing exceptional storage or even a versatile play area for the kids! Enjoy the convenience of a single-car garage plus driveway parking for two additional vehicles. Situated in an intimate four-home strata with exceptionally low monthly fees of just $200, this home is ideally located in the vibrant Westhills community, close to schools, transit, YMCA, parks, trails, Langford Lake, and shopping. Offering an appealing combination of space, convenience and value, this home is one you won't want to miss. Come make it your DESTINED home! (id:67603)
| MLS® Number | 1048514 |
| Property Type | Single Family |
| Neigbourhood | Westhills |
| Community Features | Pets Allowed, Family Oriented |
| Features | Cul-de-sac, Rectangular |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Constructed Date | 2014 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Baseboard Heaters, Other |
| Size Interior | 1,390 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 6' x 5' | ||
| Second Level | Bedroom | 10' x 10' | ||
| Second Level | Bedroom | 10' x 10' | ||
| Second Level | Ensuite | 4-Piece | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Primary Bedroom | 14' x 14' | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Kitchen | 11' x 11' | ||
| Main Level | Dining Room | 9' x 14' | ||
| Main Level | Living Room | 13' x 13' | ||
| Main Level | Entrance | 9' x 5' |
https://www.realtor.ca/real-estate/30227661/3028-urban-creek-way-langford-westhills
Contact us for more information
Daniel Hsu
Personal Real Estate Corporation
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com/